Here you can find the weather forecast for the Holiday Region Interlaken
The weather in the Holiday Region Interlaken
The weather in Interlaken
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 12,1 °C | 10 km/h |
12:00 | light rain | 14,1 °C | 11 km/h |
15:00 | light rain | 11,9 °C | 6 km/h |
18:00 | moderate rain | 10,6 °C | 3 km/h |
21:00 | light rain | 9,7 °C | 5 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 7,9 °C | 11 km/h |
12:00 | light rain | 9,3 °C | 13 km/h |
15:00 | light rain | 9,5 °C | 9 km/h |
18:00 | light rain | 6,6 °C | 4 km/h |
21:00 | overcast clouds | 4,9 °C | 7 km/h |
26.03.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 8,2 °C | 5 km/h |
12:00 | light rain | 9,8 °C | 11 km/h |
15:00 | light rain | 9,1 °C | 7 km/h |
18:00 | moderate rain | 5,9 °C | 4 km/h |
21:00 | light snow | 4,7 °C | 4 km/h |
The weather in Brienz
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 11,6 °C | 9 km/h |
12:00 | light rain | 14,3 °C | 9 km/h |
15:00 | moderate rain | 11,3 °C | 6 km/h |
18:00 | moderate rain | 10,8 °C | 4 km/h |
21:00 | light rain | 9,6 °C | 5 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 8,1 °C | 13 km/h |
12:00 | light rain | 9,1 °C | 15 km/h |
15:00 | light rain | 9,2 °C | 9 km/h |
18:00 | light rain | 6,5 °C | 5 km/h |
21:00 | overcast clouds | 4,8 °C | 9 km/h |
26.03.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 8,4 °C | 5 km/h |
12:00 | moderate rain | 9,3 °C | 10 km/h |
15:00 | light rain | 8,9 °C | 8 km/h |
18:00 | moderate rain | 5,8 °C | 6 km/h |
21:00 | light snow | 4,8 °C | 5 km/h |
The weather in Thun
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 12,2 °C | 11 km/h |
12:00 | moderate rain | 13,5 °C | 12 km/h |
15:00 | light rain | 11,3 °C | 11 km/h |
18:00 | moderate rain | 10,0 °C | 8 km/h |
21:00 | light rain | 8,7 °C | 8 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 7,8 °C | 10 km/h |
12:00 | light rain | 9,8 °C | 13 km/h |
15:00 | light rain | 10,1 °C | 12 km/h |
18:00 | light rain | 6,9 °C | 5 km/h |
21:00 | overcast clouds | 5,4 °C | 7 km/h |
26.03.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 7,5 °C | 10 km/h |
12:00 | light rain | 10,4 °C | 14 km/h |
15:00 | light rain | 9,4 °C | 8 km/h |
18:00 | moderate rain | 5,5 °C | 5 km/h |
21:00 | light rain | 4,8 °C | 3 km/h |
The weather information are made available by OpenWeather. Interlaken Tourism assumes no responsibility for completeness or the functioning of the weather information.
Looking for bright sunshine?
Tip: Take a trip to the mountains!
Overcast and rainy?
Tip: Choose a destination that doesn’t depend on the weather!
Want to take the plunge and feel good, come rain, shine or snow?
Tip: Unwind at the region’s spa and wellness facilities!
Want to experience nature whatever the weather?
Tip: Explore picturesque hiking trails with superb views!