Here you can find the weather forecast for the Holiday Region Interlaken
The weather in the Holiday Region Interlaken
The weather in Interlaken
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | few clouds | 16,0 °C | 5 km/h |
12:00 | few clouds | 20,9 °C | 6 km/h |
15:00 | light rain | 24,5 °C | 6 km/h |
18:00 | light rain | 21,1 °C | 1 km/h |
21:00 | light rain | 16,5 °C | 10 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | few clouds | 23,2 °C | 4 km/h |
12:00 | light rain | 24,6 °C | 5 km/h |
15:00 | light rain | 24,9 °C | 4 km/h |
18:00 | light rain | 22,3 °C | 6 km/h |
21:00 | few clouds | 17,2 °C | 13 km/h |
27.06.2022
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | broken clouds | 23,5 °C | 4 km/h |
12:00 | light rain | 22,0 °C | 4 km/h |
15:00 | moderate rain | 19,5 °C | 5 km/h |
18:00 | heavy intensity rain | 17,4 °C | 6 km/h |
21:00 | light rain | 16,2 °C | 4 km/h |
The weather in Brienz
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | few clouds | 14,7 °C | 7 km/h |
12:00 | few clouds | 20,5 °C | 9 km/h |
15:00 | light rain | 24,5 °C | 7 km/h |
18:00 | light rain | 20,9 °C | 1 km/h |
21:00 | light rain | 16,0 °C | 11 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | few clouds | 23,7 °C | 7 km/h |
12:00 | light rain | 24,3 °C | 6 km/h |
15:00 | light rain | 24,9 °C | 6 km/h |
18:00 | light rain | 22,1 °C | 6 km/h |
21:00 | clear sky | 17,2 °C | 13 km/h |
27.06.2022
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | broken clouds | 24,3 °C | 7 km/h |
12:00 | light rain | 22,0 °C | 7 km/h |
15:00 | moderate rain | 19,5 °C | 6 km/h |
18:00 | heavy intensity rain | 17,4 °C | 9 km/h |
21:00 | light rain | 16,6 °C | 4 km/h |
The weather in Thun
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | few clouds | 16,4 °C | 6 km/h |
12:00 | few clouds | 21,1 °C | 9 km/h |
15:00 | few clouds | 25,1 °C | 9 km/h |
18:00 | light rain | 21,4 °C | 2 km/h |
21:00 | light rain | 17,3 °C | 7 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | scattered clouds | 22,4 °C | 7 km/h |
12:00 | light rain | 25,4 °C | 9 km/h |
15:00 | light rain | 25,7 °C | 6 km/h |
18:00 | light rain | 23,1 °C | 6 km/h |
21:00 | clear sky | 17,2 °C | 10 km/h |
27.06.2022
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 22,5 °C | 7 km/h |
12:00 | light rain | 20,5 °C | 7 km/h |
15:00 | moderate rain | 17,3 °C | 6 km/h |
18:00 | moderate rain | 16,0 °C | 5 km/h |
21:00 | light rain | 14,3 °C | 5 km/h |
The weather information are made available by OpenWeather. Interlaken Tourism assumes no responsibility for completeness or the functioning of the weather information.
Looking for bright sunshine?
Tip: Take a trip to the mountains!
Overcast and rainy?
Tip: Choose a destination that doesn’t depend on the weather!
Want to take the plunge and feel good, come rain, shine or snow?
Tip: Unwind at the region’s spa and wellness facilities!
Want to experience nature whatever the weather?
Tip: Explore picturesque hiking trails with superb views!