Here you can find the weather forecast for the Holiday Region Interlaken
The weather in the Holiday Region Interlaken
The weather in Interlaken
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 15 °C | 3 km/h |
12:00 | broken clouds | 18 °C | 7 km/h |
15:00 | broken clouds | 19 °C | 5 km/h |
18:00 | overcast clouds | 16 °C | 1 km/h |
21:00 | broken clouds | 13 °C | 4 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 19 °C | 5 km/h |
12:00 | overcast clouds | 21 °C | 6 km/h |
15:00 | overcast clouds | 20 °C | 6 km/h |
18:00 | overcast clouds | 15 °C | 3 km/h |
21:00 | overcast clouds | 14 °C | 4 km/h |
06.10.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | broken clouds | 20 °C | 5 km/h |
12:00 | broken clouds | 23 °C | 7 km/h |
15:00 | overcast clouds | 21 °C | 6 km/h |
18:00 | overcast clouds | 15 °C | 4 km/h |
21:00 | overcast clouds | 15 °C | 5 km/h |
The weather in Brienz
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 15 °C | 3 km/h |
12:00 | broken clouds | 18 °C | 8 km/h |
15:00 | broken clouds | 19 °C | 5 km/h |
18:00 | broken clouds | 16 °C | 3 km/h |
21:00 | broken clouds | 13 °C | 5 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 20 °C | 5 km/h |
12:00 | overcast clouds | 22 °C | 6 km/h |
15:00 | overcast clouds | 20 °C | 5 km/h |
18:00 | overcast clouds | 15 °C | 4 km/h |
21:00 | overcast clouds | 15 °C | 6 km/h |
06.10.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | broken clouds | 20 °C | 4 km/h |
12:00 | broken clouds | 23 °C | 6 km/h |
15:00 | overcast clouds | 21 °C | 5 km/h |
18:00 | overcast clouds | 15 °C | 7 km/h |
21:00 | overcast clouds | 15 °C | 7 km/h |
The weather in Thun
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 15 °C | 3 km/h |
12:00 | broken clouds | 17 °C | 8 km/h |
15:00 | overcast clouds | 19 °C | 5 km/h |
18:00 | overcast clouds | 15 °C | 1 km/h |
21:00 | broken clouds | 12 °C | 5 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 18 °C | 5 km/h |
12:00 | overcast clouds | 20 °C | 6 km/h |
15:00 | overcast clouds | 19 °C | 6 km/h |
18:00 | overcast clouds | 14 °C | 5 km/h |
21:00 | overcast clouds | 13 °C | 5 km/h |
06.10.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | broken clouds | 19 °C | 4 km/h |
12:00 | broken clouds | 22 °C | 6 km/h |
15:00 | broken clouds | 20 °C | 5 km/h |
18:00 | overcast clouds | 14 °C | 5 km/h |
21:00 | overcast clouds | 14 °C | 7 km/h |
The weather information are made available by OpenWeather. Interlaken Tourism assumes no responsibility for completeness or the functioning of the weather information.